Vermillion Dentaire
Selon notre méthodologie ouverte, cette clinique a obtenu 52.8/100 pour la transparence, la réputation, l'accessibilité des services et la visibilité numérique.
Rang général : #6 sur 24 cliniques classées · Dernière vérification : 2026-09-08
Positions par profil de classement
- Transparence et confiance globales#652.8/100
- Pour les expatriés#648.5/100
- Pour les implants dentaires#643.5/100
- Pour les urgences dentairesnon classée
- Transparence des prix#738.3/100
- Cliniques anglophones#653.5/100
- Pour les familles et enfantsnon classée
- Dentisterie sous sommeil (AG / sédation profonde)non classée
Anesthésie générale & sédation profonde
Indique si la clinique documente des soins sous anesthésie générale ou sédation profonde / crépusculaire — la « dentisterie sous sommeil », où le patient dort et n'a conscience de rien (il ne sent, ne voit et n'entend pas l'intervention). La sédation consciente ordinaire, où le patient reste éveillé et réactif, ne compte pas ici. Information indicative, sans effet sur le score de transparence.
- ? Anesthésie générale / sédation profonde (dentisterie sous sommeil) — Non vérifié
Voir toutes les cliniques proposant la dentisterie sous sommeil →
Résumé
Vermillion Dentaire, dans le centre de Nice, est un cabinet dentaire trilingue (français, anglais, suédois) dirigé par le Dr Hend Ainine et le Dr Tiberiu Botea.
Points forts
- Transparence de l'information : 20 points sur 20.
- Aucun signal d'alerte identifié dans les sources publiques.
Points faibles
Aucune catégorie n'est passée sous le seuil de point faible (50 % des points vérifiables).
Détail du score
Chaque critère ci-dessous est noté à partir de sources publiques. ✓ vérifié : oui · ✗ vérifié : non / introuvable · ◐ partiel · ? non vérifié (vaut 0 point, sans constituer un constat négatif).
Transparence de l'information
Indique si les faits de base concernant la clinique — son équipe, ses locaux, ses services et sa localisation — sont vérifiables publiquement.
| ✓ | Dispose d'un site web fonctionnel Own site (Wix) live 2026-09-07. Correction to the research note: the French pages are server-rendered and readable without JavaScript — the home page carries the address and a schema.org block, and the team and treatment pages carry the staff names and the service list. Only the /en variant fetched by the research pass is thin. [s1] | 4/4 |
| ✓ | Noms des dentistes publiés The clinic's own team page names two practising dentists, Dr Hend Ainine and Dr Tiberiu Botea, with their qualifications. (The research pass fetched only the /en variant, whose static body is thinner, and left this unchecked.) [s2] | 3/3 |
| ✓ | Spécialisations des dentistes indiquées Dr Ainine is published as 'spécialiste en dentisterie esthétique, orthodontie adulte et occlusodontie' with her Dundee and Royal College of Surgeons qualifications. [s2] | 2/2 |
| ✓ | Photos réelles de la clinique The lead owner photograph is the practice's own reception desk, its marble counter and waiting chairs — its own premises. [gmpb] | 2/2 |
| ✓ | Liste des services publiée The clinic's own 'Nos traitements' page publishes a concrete treatment list with a description for each: caries, parodontite, endodontie, couronne, inlay/onlay, éclaircissement, bonding, réhabilitation occlusale, Invisalign, implant dentaire. [s3] | 3/3 |
| ✓ | Coordonnées claires Phone number 04 93 80 78 64 found in the page's static text and matches the Google Maps listing exactly. [s1] [gmp3] | 2/2 |
| ✓ | Version anglaise du site web hreflang x-default/en-us/fr-fr present; own /en path fetched. Site states it welcomes patients 'en francais, anglais et suédois'. [s1] | 2/2 |
| ✓ | Adresse et carte publiées Street address published by the clinic itself on its French home page ('21 Rue de Rivoli, 06000 Nice') as well as in the Google listing, and confirmed by both dentists' ONCD register rows. [gmp3] [gmp3b] | 2/2 |
Transparence des prix
Indique si les patients peuvent estimer les coûts avant leur visite. Les fourchettes de prix publiées comptent ; des prix exacts ne sont pas exigés.
| ? | Prix ou fourchettes de prix publiés | 0/3 |
| ? | Prix du détartrage indiqué | 0/2 |
| ? | Prix des obturations indiqué | 0/2 |
| ? | Prix des couronnes indiqué | 0/2 |
| ? | Prix des implants indiqué | 0/2 |
| ? | Prix de la consultation indiqué | 0/2 |
| ? | Prix des radiographies / de l'imagerie indiqué | 0/2 |
Réputation et avis
Signaux d'avis publics. La note Google est ajustée avec un a priori bayésien (note 4,0, poids 25) afin qu'un 5,0 issu d'une poignée d'avis ne surclasse pas un 4,8 issu de centaines d'avis.
| ◐ | Note Google (ajustement bayésien) Read live on the place page in a browser on 2026-09-08. Unchanged from the headless reading of 2026-09-07. The star histogram — 22 five-star, 0 four-star, 0 three-star, 0 two-star and 0 one-star — sums to 22, matching the 22 in the place-page header exactly, and its weighted mean 5.000 reproduces the published 5.0. [gmp3] [gmp3b] [gmpb] | 4/6 |
| ◐ | Volume d'avis Google Read live on 2026-09-08 from the place-page header, and the star histogram sums to the same figure. The card carried no count before this pass: the headless map method used in phase C returns the rating but never the review count, which is why every French card was queued to the browser worklist. [gmpb] | 1/3 |
| ✓ | Fraîcheur des avis The newest review visible is two months old, which proves the within_3_months bucket and no better. Visible dates: 2 and 7 months, then 1, 1, 1, 1, 2 and 2 years. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 3/3 |
| ✓ | La clinique répond aux avis The owner answers 3 of 8 of the reviews visible on the place page on 2026-09-08. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 2/2 |
| ✓ | Absence de plaintes récurrentes Read on a complete distribution: the listing carries no rating below five, so there is no negative to form a theme. The base is 22 reviews. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 2/2 |
| ✓ | Absence de schémas d'avis suspects Judged on the histogram shape, the spread of dates, the variety of reviewers and the wording, on 2026-09-08. A wall of 22 five-star ratings, disclosed rather than scored. Against manipulation: the dates run across two years with no burst, the accounts name both of the practice's dentists by name, several are written by patients who describe themselves as foreign residents in different words and lengths, and the owner answers only three of the eight — not the profile of a curated record. [gmpb] | 2/2 |
| ? | Présence Facebook active | 0/1 |
| ? | Présence sur TripAdvisor | 0/0.5 |
| ? | Autres plateformes d'avis | 0/0.5 |
Infrastructure médicale
L'éventail des équipements et des services documentés publiquement. Cela mesure la disponibilité documentée, et non la qualité clinique.
| ? | Radiographie sur place | 0/2 |
| ? | CBCT (imagerie 3D) | 0/2 |
| ✓ | Implantologie 'Implant dentaire' published on the clinic's own treatments page. [s3] | 2/2 |
| ✓ | Orthodontie 'Invisalign' published on the clinic's own treatments page; Dr Ainine is published as practising adult orthodontics. [s3] | 2/2 |
| ? | Chirurgie orale | 0/2 |
| ? | Dentisterie pédiatrique | 0/1.5 |
| ? | Soins d'urgence | 0/1.5 |
| ✓ | Accueil de patients internationaux Trilingual reception (French, English, Swedish) explicitly stated. [s1] | 2/2 |
Communication et service
La facilité avec laquelle on peut contacter la clinique, obtenir des réponses et prendre rendez-vous — en particulier pour les personnes ne parlant pas la langue locale.
| ? | WhatsApp / LINE disponible | 0/2 |
| ? | Rapidité de réponse | 0/1.5 |
| ✓ | Anglais parlé Own meta description: 'On vous acceuil en francais, anglais et suédois au sein de notre cabinet ultra moderne.' [s1] | 2.5/2.5 |
| ? | Consultation préalable possible | 0/1.5 |
| ? | Explications claires des services | 0/1 |
| ✓ | Horaires d'ouverture pratiques Full published week read on the place page 2026-09-08: Monday, Wednesday and Friday 09:00-18:00, Tuesday and Thursday 09:00-19:00, Saturday 09:00-18:00, Sunday closed. Both a Saturday and two evening surgeries are published. [gmpb] | 1.5/1.5 |
Visibilité IA et recherche
Indique si la clinique est repérable lorsque les patients effectuent des recherches — y compris via les assistants IA. Vérifié avec des requêtes fixes : "best dentist France", "English speaking dentist France", "dental implants France", "emergency dentist France", "France dental clinic for expats".
| ✓ | Mentionnée pour : best dentist France WebSearch "best dentist Nice France" (AV pass) — clinic's own domain (vermilliondentaire.com) appears at rank 9 of 9. [av1] | 1/1 |
| ✓ | Mentionnée pour : English speaking dentist France WebSearch "English speaking dentist Nice France" (AV pass) — clinic's own domain appears at rank 8 of 10. [av4] | 1/1 |
| ✗ | Mentionnée pour : dental implants France WebSearch "dental implants Nice France" (AV pass) — 9 results, clinic's domain not present. [av2] | 0/1 |
| ✗ | Mentionnée pour : emergency dentist France WebSearch "emergency dentist Nice France" (AV pass) — 9 results, clinic's domain not present. [av3] | 0/1 |
| ? | Mentionnée pour : France dental clinic for expats Query not run in the AV pass. | 0/1 |
| ✓ | Données structurées sur le site web schema.org WebSite JSON-LD present on the clinic's own French home page (the /en variant carries none). [s4] | 1.5/1.5 |
| ? | Qualité de l'indexation Google | 0/2 |
| ? | Pages de services dédiées | 0/1.5 |
Licences et praticiens
Indique si la clinique publie sa licence d'exploitation ainsi que les dentistes qui y exercent avec leurs numéros de licence professionnelle. Un « non publié » vérifié est consigné comme signal d'alerte (red flag) ; les données non encore vérifiées sont affichées comme telles et n'entraînent aucune pénalité.
Licence d’exploitation de la clinique: pas encore vérifié auprès de sources publiques — non vérifié, aucune pénalité
Dentistes et licences professionnelles
| Dentiste | Spécialisation | N° de licence |
|---|---|---|
| Dr Hend Ainine [s2] [oncd1] | Aesthetic dentistry, adult orthodontics, occlusodontics | RPPS 10101451762 (Ordre National des Chirurgiens-Dentistes) |
| Dr Tiberiu Botea [s2] [oncd2] | — | RPPS 10106247728 (Ordre National des Chirurgiens-Dentistes) |
Signaux d'alerte
Aucun signal d'alerte identifié dans les sources publiques que nous avons examinées.
Données que nous n'avons pas pu vérifier
- Transparence des prix: Prix ou fourchettes de prix publiés
- Transparence des prix: Prix du détartrage indiqué
- Transparence des prix: Prix des obturations indiqué
- Transparence des prix: Prix des couronnes indiqué
- Transparence des prix: Prix des implants indiqué
- Transparence des prix: Prix de la consultation indiqué
- Transparence des prix: Prix des radiographies / de l'imagerie indiqué
- Réputation et avis: Présence Facebook active
- Réputation et avis: Présence sur TripAdvisor
- Réputation et avis: Autres plateformes d'avis
- Infrastructure médicale: Radiographie sur place
- Infrastructure médicale: CBCT (imagerie 3D)
- Infrastructure médicale: Chirurgie orale
- Infrastructure médicale: Dentisterie pédiatrique
- Infrastructure médicale: Soins d'urgence
- Communication et service: WhatsApp / LINE disponible
- Communication et service: Rapidité de réponse
- Communication et service: Consultation préalable possible
- Communication et service: Explications claires des services
- Visibilité IA et recherche: Mentionnée pour : France dental clinic for expats
- Visibilité IA et recherche: Qualité de l'indexation Google
- Visibilité IA et recherche: Pages de services dédiées
Les éléments non vérifiés valent 0 point mais ne sont pas considérés comme des constats négatifs. Si vous pouvez en documenter certains, veuillez envoyer une correction.
Coordonnées
| Site web | https://www.vermilliondentaire.com/ |
|---|---|
| Téléphone | +33 4 93 80 78 64 |
| Google Maps | Fiche sur la carte |
| Adresse | 21 Rue de Rivoli, 06000 Nice, France |
Les coordonnées sont fournies à des fins d'identification uniquement et peuvent changer ; vérifiez-les directement auprès de la clinique.
Sources
| ID | Source | Ce qu'elle étaye | Consultée le |
|---|---|---|---|
| s1 | https://www.vermilliondentaire.com/en | Own site (static body only, Wix SPA): phone, trilingual reception claim, language toggle; no staff names or address text present statically. | 2026-09-07 |
| gmp3 | https://www.google.com/search?tbm=map&q=Vermillion+Dentaire+Nice | Google Maps headless place data: rating 5, address 21 Rue de Rivoli 06000 Nice, phone (matches site), geo. | 2026-09-07 |
| s2 | https://www.vermilliondentaire.com/general-6 | Own site's 'NOTRE EQUIPE' page, server-rendered and readable without JavaScript: 'Nos dentistes — Dr Hend AININE (bachelor of dental surgery, University of Dundee 2012; restorative dentistry, Royal College of Surgeons, London 2019; spécialiste en dentisterie esthétique, orthodontie adulte et occlusodontie); Dr Tiberiu BOTEA (Universitatea Titu Maiorescu, Roumanie, 2019)', plus two dental assistants and a medical secretary. | 2026-09-07 |
| s3 | https://www.vermilliondentaire.com/nos-traitements | Own site's treatments page, server-rendered: caries, parodontite, endodontie, couronne dentaire, inlay/onlay, éclaircissement dentaire, bonding, réhabilitation occlusale, Invisalign, implant dentaire, each described in its own section. | 2026-09-07 |
| s4 | https://www.vermilliondentaire.com/ | Own site's French home page, server-rendered: carries the practice description, the street address '21 Rue de Rivoli, 06000 Nice, Alsace-Lorraine tram ligne 2', the phone and a schema.org WebSite JSON-LD block. | 2026-09-07 |
| oncd1 | https://www.ordre-chirurgiens-dentistes.fr/annuaire/php/actions/get… | ONCD annuaire: 'Dr AININE HEND', RPPS 10101451762, Libéral, 21 RUE DE RIVOLI 06000 NICE — exact address match. | 2026-09-07 |
| oncd2 | https://www.ordre-chirurgiens-dentistes.fr/annuaire/php/actions/get… | ONCD annuaire: 'Dr BOTEA TIBERIU', RPPS 10106247728, Libéral, 21 RUE DE RIVOLI 06000 NICE — exact address match. | 2026-09-07 |
| gmp3b | https://www.google.com/search?tbm=map&hl=en&q=Vermillion%20Dentaire… | Independent re-read of the Google Maps place data (verification pass): same place id 0x345e459d794a947:0x46e55ebd30b6cb69, 'Vermillion Cabinet Dentaire', rating 5, 21 Rue de Rivoli 06000 Nice, geo 43.6970942/7.2586275, phone matching the site. | 2026-09-07 |
| av1 | search:best dentist Nice France | AI/search visibility check — clinic present. | 2026-09-07 |
| av2 | search:dental implants Nice France | AI/search visibility check. | 2026-09-07 |
| av3 | search:emergency dentist Nice France | AI/search visibility check. | 2026-09-07 |
| av4 | search:English speaking dentist Nice France | AI/search visibility check — clinic present. | 2026-09-07 |
| gmpb | https://www.google.com/maps/place/x/@43.6970942,7.2586275,17z/data=… | The clinic’s Google Maps place page, opened in a real browser on 2026-09-08. The Reviews tab (this URL) gives the headline rating, the review-count header, the five star-histogram buckets read whole from their accessibility labels, and the eight most-relevant reviews with their star values, dates, text and owner replies; the sibling Overview URL https://www.google.com/maps/place/x/@43.6970942,7.2586275,17z/data=!4m5!3m4!1s0x345e459d794a947:0x46e55ebd30b6cb69!8m2!3d43.6970942!4d7.2586275?hl=en gives the listing name, address, telephone, website, business category, the full published opening week and the lead owner photograph. The listing opens as «Vermillion Cabinet Dentaire», category Dentist, at 21 Rue de Rivoli, 06000 Nice · +33 4 93 80 78 64 · vermilliondentaire.com — the card’s own name, street, telephone and website, so the place identifier resolves to this practice. | 2026-09-08 |
Historique des modifications
| Date | Modification |
|---|---|
| 2026-09-08 | Browser pass (phase I): the clinic’s Google Maps place page was opened in a real browser and read on both its Reviews and Overview tabs. Recorded from it: the rating re-verified against the star histogram, the review count (previously unknown — the headless map method never returns it), the histogram itself (22/0/0/0/0 = 22, weighted mean 5.000), review recency, the owner-reply state, the complaint reading and the manipulation reading from the eight most-relevant reviews, the lead owner photograph and the full published opening week. Fields this pass did not measure are untouched. |
| 2026-09-07 | Adversarial verification pass (D-france). The research pass concluded from the /en page that the Wix site rendered nothing without JavaScript; the French pages are in fact server-rendered, and reading them recovered the practice's two named dentists (both matched in ONCD at the exact clinic address), its published treatment list, its schema.org block and its street address. Six criteria moved from unchecked to verified and the card gained a doctor roster. Google rating 5.0, address and geo reproduced under an independent query form. |
| 2026-09-07 | Initial research pass. Surfaced by the wave-5 AV pass (the five canonical city queries). Own site is a Wix single-page app: the static HTML delivered to a non-JS client carries only the phone number and a trilingual-reception claim, not staff names or address text — those fields are left null/browser-worklist rather than guessed. Google Maps headless probe resolved the exact POI independently (address, phone match, rating, geo). |
Une question ou une correction ?
Vous avez une question, une suggestion ou une correction à apporter à cette page ? Écrivez-nous — nous lisons chaque message. Les corrections de données vérifiées sont contrôlées par rapport aux sources et appliquées avec une entrée publique dans l'historique des modifications.